Floor Plans
Floor Plans
"Platinum Award for 2012 - Successful Meetings
Whether planning a celebratory gala for 300, a series of workgroup seminars, or an intimate executive retreat for ten, Sea Island offers refined function space to meet a broad range of planner needs. Primary conference facilities are housed within The Cloister, while smaller meeting or retreats can also be housed at the Beach Club, Lodge, or at Rainbow Island.
| Location | Conference | Classroom | Banquet | Reception | Theater | Sq. Ft. |
| Cloister South Parlor | - | - | - | 30 | - | 700 |
| Cloister North Parlor | - | - | - | 30 | - | 700 |
| Hudson Boardroom | Permanent Boardroom Table for 14 (maximum) | 576 | ||||
| Sea Island Summit Room | Permanent Boardroom Table for 25 (maximum) | 1,064 | ||||
| Oglethorpe Room | 26 | 55 | 60 | 60 | 65 | 984 |
| Cloister Ballroom | - | - | - | - | - | 7,221 |
| Cloister Ballroom I | 52 | 70 | 75 | 85 | 90 | 1,530 |
| Cloister Ballroom II | 64 | 200 | 250 | 275 | 285 | 4,161 |
| Cloister Ballroom III | 52 | 70 | 75 | 85 | 90 | 1,530 |
| St. Catherine's | 15 | 20 | 25 | 25 | 30 | 505 |
| Cumberland | 26 | 21 | 30 | 44 | 44 | 660 |
| Sapelo | 26 | 21 | 30 | 44 | 44 | 660 |
| Ossabaw | 15 | 20 | 25 | 25 | 30 | 449 |
| Cloister Wine Cellar | - | - | 14 | - | - | 900 |
| Cloister Patio | - | - | 75 | 105 | - | 1,500 |
| Restaurants: | Conference | Classroom | Banquet | Reception | Theater | Sq. Ft. |
| 100 Hudson - Seasonal Availability | - | - | 100 | - | - | 2,000 |
| Location | Conference | Classroom | Banquet | Reception | Theater | Sq. Ft. |
| Altama | Existing Table for 14 (maximum) | - | - | - | 475 | |
| Ocean Room and Courtyard | 40 | 100 | 120 | 150 | 175 | 1,798 |
| Miramar | 15 | 30 | 20 | 20 | 30 | 505 |
| Location | Conference | Classroom | Banquet | Reception | Theater | Sq. Ft. |
| King Room | 24 | 24 | 24 | 30 | 26 | 630 |
| Spalding Room | - | - | - | 30 | - | 730 |
| Page Room | 14 | 0 | 14 (existing) | - | - | 595 |
| Terrace Room | 34 | 48 | 70 | 100 | 122 | 1,190 |
| Terrace Veranda | 20 | 20 | 20 | 40 | 40 | 675 |
| Trophy Room | 16 | 16 | 24 | 30 | 30 | 570 |
| Trophy Room Veranda | 12 | 12 | 16 | 20 | 16 | 400 |
| Restaurants: | Conference | Classroom | Banquet | Reception | Theater | Sq. Ft. |
| Colt & Alison | - | - | 70 (existing) | - | - | 1,700 |
| The Wine Cellar at The Lodge | 20 | - | 20 | - | - | 500 |
| Location | Conference | Classroom | Banquet | Reception | Theater | Sq. Ft. |
| Rainbow Island | - | 45-60 | 250-300 | 250-300 | - | 860 |







