Menu
Date | Event |
February 14–17 | Sea Island Invitational |
February 28–March 3 | Jones Cup Senior |
March 9–10 | Ladies' Member-Member |
March 28–31 | Sea Island National Pro Am |
April 13–14 | Ladies' Member-Guest |
April 16–17 | Sea Island Senior Golf Association Member-Guest |
April 20–25 | SEC Championship |
May 6 | Gentlemen's Club Championship Qualifier |
May 11–12 | Ladies' Club Championship |
May 7–9 | Gentlemen's Club Championship |
May 27-29 | Gentlemen's Member-Guest |
August 29–September 1 | Georgia PGA Section Championship |
September 10–11 | Senior Club Championship |
November 5–7 | Gentlemen's Member-Member |
November 13–22 | RSM Classic |
December 2–5 | Mariner's Chalice |
December 5–7 | Georgia PGA Section Pro-Pro |
December 15–18 | Jones Cup Junior |
Date | Course | Closure Reason |
June 1–10 | Seaside | Aerification |
June 14–22 | Plantation | Aerification |
June 23–July 1 | Retreat | Aerification |
August 1–6 | Seaside | Aerification |
August 8–13 | Plantation | Aerification |
August 15–20 | Retreat | Aerification |
September 24–30 | Retreat | Overseeding |
October 1–8 | Seaside | Overseeding |
October 9–12 | Seaside | Cart Path Only |
October 9–16 | Plantation | Overseeding |
November 1–12 | Plantation | Cart Path Only |
If you are using a screen reader and are having problems using this website, please call 855-572-4975 for assistance. [ Dismiss ]